Fiber Reinforced Adjustable Thermoplastic Handles
- Matte black color with no parting lines
- Available with carbon steel or stainless steel components
- Zinc metal spline ensures metal to metal gear engagement
- Available with stud or female insert
- Inch and metric sizes available
| Material Type | Part No. | "A" Hub Dia. |
"B" Base Hgt. |
"C" Length |
"D" Height |
"E" Protrusion |
Insert Sizes Available | **Insert Types Available |
|---|---|---|---|---|---|---|---|---|
| Thermoplastic | DD1300 | 25/64" | 61/64" | 1-37/64" | 1-19/64" | 5/32" |
|
|
| Thermoplastic | DD1301 | 17/32" | 1-9/64" | 2-9/16" | 1-13/16" | 1/4" |
|
|
| Thermoplastic | DD1302 | 5/8" | 1-15/32" | 3-5/32" | 2-9/32" | 25/64" |
|
|
| Thermoplastic | DD1303 | 3/4" | 1-11/16" | 3-47/64" | 2-5/8" | 25/64" |
|
|
| Material Type | Part No. | "A" Hub Dia. | "B" Base Hgt. | "C" Length | "D" Height | "E" Protrusion | Insert Sizes Available | **Insert Types Available |
|---|---|---|---|---|---|---|---|---|
| Thermoplastic | DD1304 | 10 | 24 | 40 | 31 | 4 |
|
|
| Thermoplastic | DD1305 | 13.5 | 29 | 65 | 43 | 6.5 |
|
|
| Thermoplastic | DD1306 | 16 | 37.5 | 80 | 55 | 10 |
|
|
| Thermoplastic | DD1307 | 19 | 42.5 | 95 | 64 | 10 |
|
|
.gif)
.jpg)