Aluminum Crank Handles
- Aluminum die cast crank with phenolic revolving handle
- Black, textured powder coated finish
- Inch and metric sizes available
- Special bores, key ways and set screws available upon request

| Material Type | Part No. | Replacement Handle Part No. | "A" Hub Dia. | "B" Base Hgt. | "C" Handle Hgt. | "D" Length | **Insert Sizes Available | Insert Types Available |
|---|---|---|---|---|---|---|---|---|
| Aluminum | DD2000 | DD4206 | 29/32" | 1-7/64" | 1-31/32" | 3-5/32" | 3/8" | Ream Square |
| Aluminum | DD2001 | DD4201 | 1-3/64" | 1-15/64" | 2-17/64" | 3-15/16" | 1/2" | Ream Square |
| Aluminum | DD2002 | DD4203 | 1-1/4" | 1-37/64" | 3-5/32" | 4-59/64" | 5/8" | Ream Square |
The table below is for metric sizes
| Material Type | Part No. | Replacement Handle Part No. | "A" Hub Dia. | "B" Base Hgt. | "C" Handle Hgt. | "D" Length | **Insert Sizes Available | Insert Types Available |
|---|---|---|---|---|---|---|---|---|
| Aluminum | DD2100 | DD4206 | 22.86 | 32 | 22.86 | 80 | 10 mm | Ream Square |
| Aluminum | DD2101 | DD4201 | 27 | 35 | 65 | 100 | 12 mm | Ream Square |
| Aluminum | DD2102 | DD4203 | 32 | 40 | 80 | 125 | 14 mm | Ream Square |
** Special bores, key ways and set screws are available upon request.