Cast Iron Handwheels
- Fine grain cast iron
- Highly polished rim with finger grips
- Large hub diameter is ideal for custom bores, keyways and set screws
- Supplied with chrome plated steel revolving handle

| Material Type | Part No. | Handle Included? | "A" Dia. | "B"Hub Dia. | "C"Wheel Hgt. | "D" Width | "E" Handle Hgt. |
|---|---|---|---|---|---|---|---|
| Cast Iron | DD3200 | Revolving | 10" | 2-41/64" | 2-31/64" | 2-61/64" | 3/4" |
| Cast Iron | DD3201 | Revolving | 12" | 2-3/4" | 2-53/64" | 3-47/64" | 3/4" |
| Cast Iron | DD3203 | Revolving | 14" | 2-29/32" | 3-15/64" | 3-47/64" | 3/4" |
| Cast Iron | DD3204 | Revolving | 16" | 3-5/16" | 3-47/64" | 3-47/64" | 7/8" |
| Cast Iron | DD3205 | Revolving | 18" | 3-5/16" | 3-47/64" | 4-11/64" | 7/8" |
| Cast Iron | DD3206 | Revolving | 20" | 3-5/16" | 3-47/64" | 4-11/64" | 1" |
| Cast Iron | DD3207 | Revolving | 3" | 1-7/32" | 1-11/32" | 1-15/16" | 3/8" |
| Cast Iron | DD3208 | Revolving | 4" | 1-37/64" | 1-11/16" | 1-15/16" | 3/8" |
| Cast Iron | DD3209 | Revolving | 5" | 1-57/64" | 1-31/32" | 2-13/32" | 3/8" |
| Cast Iron | DD3210 | Revolving | 6" | 1-31/32" | 2-5/64" | 2-13/32" | 1/2" |
| Cast Iron | DD3211 | Revolving | 7" | 2-3/32" | 2-9/32" | 2-61/64" | 1/2" |
| Cast Iron | DD3212 | Revolving | 8" | 2-21/64" | 2-9/32" | 2-61-64" | 5/8" |
** Note: all bores are +.002 and -.000. Custom bores, keyways and set screws are available upon request.