Solid Aluminum Handwheels
- Black textured powder coated or mirror polished
- Available with or without revolving handle
- Custom bores, keyways and set screws available

| Material Type | Part No. | Handle Included? | "A" Diameter | "B" Hub Dia. | "C" Wheel Hgt. | "D" Width | "E" Handle Hgt. | "F" **Bore Sizes Available |
|---|---|---|---|---|---|---|---|---|
| Aluminum | DD3310 | No | 10" | 1-57/64" | 2" | 29/32" | N/A | 7/8" |
| Aluminum | DD3311 | No | 4" | 1-7/64" | 1-7/32" | 35/64" | N/A | 1/2" |
| Aluminum | DD3312 | No | 5" | 1-7/32" | 1-19/64" | 19/32" | N/A | 1/2" |
| Aluminum | DD3313 | No | 6" | 1-27/64" | 1-13/32" | 21/32" | N/A | 5/8" |
| Aluminum | DD3314 | No | 7" | 1-27/64" | 1-17/32" | 23/32" | N/A | 5/8" |
| Aluminum | DD3315 | No | 8" | 1-21/32" | 1-3/4" | 13/16" | N/A | 3/4" |
| Aluminum | DD3316 | Revolving | 10" | 1-57/64" | 2" | 29/32" | 3-35/64" | 7/8" |
| Aluminum | DD3317 | Revolving | 4" | 1-7/64" | 1-7/32" | 35/64" | 2-13/64" | 1/2" |
| Aluminum | DD3318 | Revolving | 5" | 1-7/32" | 1-19/64" | 19/32" | 2-9/16" | 1/2" |
| Aluminum | DD3319 | Revolving | 6" | 1-27/64" | 1-13/32" | 21/32" | 2-9/16" | 5/8" |
| Aluminum | DD3320 | Revolving | 7" | 1-27/64" | 1-17/32" | 23/32" | 3-5/32" | 5/8" |
| Aluminum | DD3321 | Revolving | 8" | 1-3/4" | 1-3/4" | 13/16" | 3-5/32" | 3/4" |
**Custom bore sizes are available