Solid Thermoplastic Handwheels
- High impact polypropylene
- Molded in steel hub
- Available as a wheel only, or with a revolving or fold down handle

| Material Type | Part No. | Handle Included? | "A" Diameter | "B" Hub Dia. | "C" Wheel Hgt. | "D" Width | "E" Handle Hgt. | "F" Bore Sizes Available |
|---|---|---|---|---|---|---|---|---|
| Thermoplastic | DD3305 | Revolving or Folding | 1-1/64" | 1-3/16" | 1-11/32" | 61/64" | 1-31/32" | 3/8" |
| Thermoplastic | DD3306 | Revolving or Folding | 4-59/64" | 1-3/8" | 1-35/64" | 1-7/64" | 2-13/64" | 3/8" |
| Thermoplastic | DD3307 | Revolving or Folding | 5-29/32" | 1-1/2" | 1-47/64" | 1-17/64" | 2-9/16" | 1/2" |
| Thermoplastic | DD3308 | Revolving or Folding | 7-7/8" | 1-31/32" | 2-3/32" | 1-35/64" | 3-35/64" | 5/8" |
| Thermoplastic | DD3309 | Revolving or Folding | 9-27/32" | 2-15/64" | 2-23/64" | 1-11/16" | 3-35/64" | 5/8" |
Note: Bore tolerance +.001 - .000