Aluminum Tube Handle
- Clear anodized aluminum
- Thermoplastic mounting ends supplied with hardware

| Material Type | Part No. | "A" Handle Width | "B" Length | "C" Height | Insert Types Available |
|---|---|---|---|---|---|
| Aluminum | DD4700 | 30 | 300 | 78 | Projecting Studs |
| Aluminum | DD4701 | 30 | 350 | 78 | Projecting Studs |
| Aluminum | DD4702 | 30 | 400 | 78 | Projecting Studs |
| Aluminum | DD4703 | 30 | 500 | 78 | Projecting Studs |
| Aluminum | DD4704 | 30 | 600 | 78 | Projecting Studs |
| Aluminum | DD4705 | 30 | 700 | 78 | Projecting Studs |
**All inserts are M10. All dimensions are in metric.