Ratchet Handles
These ratchet handles are available in a glass-filled nylon and die cast material. The handles come with a built-in torquing mechanism which makes this lever ideal for medium torque applications. The die cast levers are made of zinc and include black finish handles with a steel torquing mechanism.
![]() |
![]() |
| Die-Cast 2432/2442/2452/2472/2482 | Glass Filled Nylon 2430/2440/2450/2470/2480 |
| Threaded Female Insert | Threaded Male Stud* | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material Type | Part No. | A | B | C | D | E | 8-32 | 10-24 | 10-32 | 1/4-20 | 1/4-28 | 5/16-18 | 5/16-24 | 3/8-16 | 3/8-24 | 1-2/13 | 1/2-20 | 5/8-11 | 8-32 | 10-24 | 10-32 | 1/4-20 | 1/4-28 | 5/16-18 | 5/16-24 | 3/8-16 | 3/8-24 | 1-2/13 | 1/2-20 | 5/8-11 |
| TP | 2430 | 35/64 | 61/64 | 1 21/32 | 1 19/64 | 25/64 | x | x | x | x | x | x | ||||||||||||||||||
| TP | 2440 | 23/32 | 1 7/32 | 2 9/16 | 1 25/32 | 17/32 | x | x | x | x | x | |||||||||||||||||||
| TP | 2450 | 55/64 | 1 13/32 | 3 5/64 | 2 1/8 | 5/8 | x | x | x | x | ||||||||||||||||||||
| TP | 2470 | 63/64 | 1 11/16 | 3 5/8 | 2 33/64 | 3/4 | x | x | x | x | ||||||||||||||||||||
| TP | 2480 | 1 3/16 | 1 63/64 | 4 1/4 | 2 61/64 | 29/32 | x | x | x | x | ||||||||||||||||||||
| DC | 2432 | 35/64 | 61/64 | 1 21/32 | 1 19/64 | 25/64 | x | x | x | x | x | x | ||||||||||||||||||
| DC | 2442 | 23/32 | 1 7/32 | 2 9/16 | 1 25/32 | 17/32 | x | x | x | x | x | |||||||||||||||||||
| DC | 2452 | 55/64 | 1 13/32 | 3 5/64 | 2 1/8 | 5/8 | x | x | x | x | ||||||||||||||||||||
| DC | 2472 | 63/64 | 1 11/16 | 3 5/8 | 2 33/64 | 3/4 | x | x | x | x | ||||||||||||||||||||
| DC | 2482 | 1 3/16 | 1 63/64 | 4 1/4 | 2 61/64 | 29/32 | x | x | x | x | ||||||||||||||||||||
|
Legend:
|
||||||||||||||||||||||||||||||

